Jackery HomePower 3000 Solar Generator + 2 x SolarSaga 200W Portable Solar Panel
Description
Featured Summary

POWER ALL YOUR ESSENTIALS






Refrigerator
Mini Fridges (70–150W) | Runtime: 22–33 hours
Single-Door Refrigerator (100–250W) | Runtime: 15–28 hours
Double-Door refrigerator (150–300W) | Runtime: 13–22 hours
Side-by-Side Refrigerator (200–400W) | Runtime: 10–18 hours
French Door Refrigerator (300–500W) | Runtime: 8–13 hours
Four-Door & Multi-Door Refrigerators (400–800W) | Runtime: 6–11 hours
Single-Door Refrigerator (100–250W) | Runtime: 15–28 hours
Double-Door refrigerator (150–300W) | Runtime: 13–22 hours
Side-by-Side Refrigerator (200–400W) | Runtime: 10–18 hours
French Door Refrigerator (300–500W) | Runtime: 8–13 hours
Four-Door & Multi-Door Refrigerators (400–800W) | Runtime: 6–11 hours
Digital Devices
Phone (27W) | Runtime: 53 hours
IPAD (20W) | Runtime: 64 hours
Laptop (80W) | Runtime: 26 hours
Wifi Modem/Router (20–60W) | Runtime: 32–62 hours
IPAD (20W) | Runtime: 64 hours
Laptop (80W) | Runtime: 26 hours
Wifi Modem/Router (20–60W) | Runtime: 32–62 hours
Desktop Computer (200W) | Runtime: 12 hours

Cooling Devices
Fan (80W) | Runtime: 25 hours
Portable/Window Air Conditioner(120V) ( 1000W) | Runtime: 2.6 hours
Central AC 10,000 BTU(240V) (1500W) | Usage Not Supported



Specifications:
Jackery HomePower 3000
| General Specifications | |
|---|---|
| Weight | About 59.52 lbs |
| Dimensions | 16.4 in × 12.8 in × 12 in |
| Charge Temperature | 32~113 °F |
| Discharge Temperature | 5~113°F 5~14°F Output Power:2000W |
| Battery | |
| Capacity | 60Ah/51.2V DC |
| Cell Chemistry | LiFePO4 |
| Cycle life | 4000 cycles to 70%+ capacity |
| Output Ports | |
| AC Output | (4x) 120V~ 60Hz, 20A Max, 2400W (1x) 120V~ 60Hz, 30A Max, 3600W |
| AC Total Output | 3600W Max, 7200W surge peak |
| USB-C Output | (2x) 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| USB-A Output | (2x) 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| Cigarette Lighter Port | 12V⎓10A Max |
| Input Ports | |
| Charge Mode AC Input | 100V-120V~ 60Hz, 15A Max |
| Bypass Mode AC Input/Output | 120V~ 60Hz, 12A Max, 1440W |
| DC Input | (2x) 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓(2x) DC 8mm Ports: 12-16V (Working Voltage)⎓8A Max, Double to 8A Max; 16-60V (Working Voltage)⎓12A Max, Double to 24A/1000W Max |
| Charging Time | |
| AC Adapter | 2.2 Hours |
| Car Adapter | Supported |
Jackery SolarSaga 200W Portable Solar Panel
| General Specifications | |
|---|---|
| Weight | 13.67 lbs ± 0.66 lbs |
| Protection Class Against Electric Shock | Class II |
| Waterproof | IP68 |
| Operating Temperature Range | -4~149℉ |
| Ports | |
| USB-A Output | 5V⎓2.4A |
| USB-C Output | 5V⎓3A |
| Solar Specifications | |
| Maximum System Voltage | 60V |
| Maximum Reverse Current | 15A |
| Bifaciality Coefficient (back/front) | Pmax>30%, Voc>95%, Isc>32% |
| Voltage Temperature Coefficient | -0.268%/°C |
| Power Temperature Coefficient | -0.29%/°C |
| STC (1000W/㎡, 25℃, AM 1.5) | |
| Peak Power (Pmax) | 200W±5% |
| Open Circuit Voltage (VOC) | 24.8V±5% |
| Short Circuit Current (Isc) | 11.2A±5% |
| Power Voltage (Vmp) | 20V±5% |
| Power Current (Imp) | 10A±5% |
| BNPI (Front 1000W/㎡, Rear 135W/㎡, 25°C, AM 1.5) | |
| Peak Power (Pmax) | 208W±5% |
| Open Circuit Voltage (Voc) | 25V±5% |
| Short Circuit Current (Isc) | 11.4A±5% |
| Power Voltage (Vmp) | 20.2V±5% |
| Power Current (Imp) | 10.3A±5% |
| Dimensions | |
| Folded | 24.21 in x 21.73 in x 1.57 in |
| Unfolded | 92.13 in x 21.73 in x 0.98 in |
PACKAGE INCLUDES
|
Jackery HomePower 3000
x 1 |
AC Charging Cable
x 1 |
Jackery SolarSaga 200W Portable Solar Panel
x 2 |
User Manual
x 1 |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.





